Title: NBA Playoffs 2024: Conference Semifinals Schedule
The NBA playoffs have reached the conference semifinals stage, promising fans an abundance of thrilling matchups following an electrifying start to the postseason.
In the Eastern Conference, the top-seeded Boston Celtics are set to clash with the fourth-seeded Cleveland Cavaliers. Meanwhile, the New York Knicks, seeded second, will renew their historic rivalry against the sixth-seeded Indiana Pacers.
Out West, the Oklahoma City Thunder, who secured the number one seed, will face off against the fifth-seeded Dallas Mavericks. In another compelling matchup, the defending NBA Finals champions, the Denver Nuggets, seeded second, will take on the third-seeded Minnesota Timberwolves.
Each series in the conference semifinals is contested in a best-of-7 format, with teams vying to advance to the next round. The playoff structure remains consistent throughout all rounds, maintaining a best-of-7 format without reseeding. Home-court advantage is determined by regular-season records, with the higher-seeded team hosting Games 1, 2, 5, and 7 (if*), following a 2-2-1-1-1 format.
EASTERN CONFERENCE _(if*)=if necessary
Boston Celtics (1) vs. Cleveland Cavaliers (4)
Game | Date | Location | Time | TV |
1 | Tuesday, May 7 | Boston | 7:00 p.m. | TNT |
2 | Thursday, May 9 | Boston | 7:00 p.m. | ESPN |
3 | Saturday, May 11 | Cleveland | 8:30 p.m. | ABC |
4 | Monday, May 13 | Cleveland | 7:00 p.m. | TNT |
5 (if*) | Wednesday, May 15 | Boston | TBD | TNT |
6 (if*) | Friday, May 17 | Cleveland | TBD | ESPN |
7 (if*) | Sunday, May 19 | Boston | TBD | TBD |
New York Knicks (2) vs. Indiana Pacers (6)
Game | Date | Location | Time | TV |
1 | Monday, May 6 | New York | 7:30 p.m. | TNT |
2 | Wednesday, May 8 | New York | 8:00 p.m. | TNT |
3 | Friday, May 10 | Indiana | 7:00 p.m. | ESPN |
4 | Sunday, May 12 | Indiana | 3:30 p.m. | ABC |
5 (if*) | Tuesday, May 14 | New York | TBD | TNT |
6 (if*) | Friday, May 17 | Indiana | TBD | ESPN |
7 (if*) | Sunday, May 19 | New York | TBD | TBD |
WESTERN CONFERENCE_(if*)=if necessary
Oklahoma City Thunder (1) vs. Dallas Mavericks (5)
Game | Date | Location | Time | TV |
1 | Tuesday, May 7 | Oklahoma City | 9:30 p.m. | TNT |
2 | Thursday, May 9 | Oklahoma City | TBD | ESPN |
3 | Saturday, May 11 | Dallas | 3:30 p.m. | ABC |
4 | Monday, May 13 | Dallas | 9:30 p.m. | TNT |
5 (if*) | Wednesday, May 15 | Oklahoma City | TBD | TNT |
6 (if*) | Saturday, May 18 | Dallas | 8:30 p.m. | ESPN |
7 (if*) | Monday, May 20 | Oklahoma City | 8:30 p.m. | TNT |
Minnesota Timberwolves (3) lead Denver Nuggets (2), 1-0
Game | Date | Location | Time | TV |
1 | – | – | – | – |
2 | Monday, May 6 | Denver | 10:00 p.m. | TNT |
3 | Friday, May 10 | Minnesota | 9:30 p.m. | ESPN |
4 | Sunday, May 12 | Minnesota | 8:00 p.m. | TNT |
5 (if*) | Tuesday, May 14 | Denver | TBD | TNT |
6 (if*) | Thursday, May 16 | Minnesota | 8:30 p.m. | ESPN |
7 (if*) | Sunday, May 19 | Denver | TBD | TBD |
原描述:
NBA Playoffs 2024: Catch the action-packed conference semifinals as top teams battle for supremacy. Schedule, scores, and highlights inside!